Breckenridge Manor
There are currently only 10 lots available.
| Lot # | Acres | Price |
|---|---|---|
| Lot 1 | .45 | $39,900 |
| Lot 3 | .40 | $49,900 |
| Lot 5 | .44 | $44,900 |
| Lot 6 | .42 | $49,900 |
| Lot 9 | .40 | $49,900 |
| Lot 50 | class="odd".50 | $49,900 |
| Lot 63 | .44 | $49,900 |
| Lot 69 | .40 | $49,900 |
| Lot 71 | .46 | $44,900 |
| Lot 81 | .49 | $49,900 |
